| Duration | 2 Bedroom / 2 Bath | 2 Bedroom Deluxe / 2 Bath | 3 Bedroom / 2 Bath |
|---|---|---|---|
| Weekly | $1,840 | $1,900 | $2,605 |
| 1 Month | $4,430 | $4,570 | $4,995 |
| 2 Months | $8,610 | $8,870 | $9,725 |
| 3 Months | $12,540 | $12,925 | $14,160 |
| 4 Months | $16,225 | $16,720 | $18,320 |
| Duration | 2 Bedroom / 2 Bath | 2 Bedroom Deluxe / 2 Bath | 3 Bedroom / 2 Bath |
|---|---|---|---|
| Weekly | $1,990 | $2,095 | $2,830 |
| Duration | 2 Bedroom / 2 Bath | 2 Bedroom Deluxe / 2 Bath | 3 Bedroom / 2 Bath |
|---|---|---|---|
| Weekly | $1,320 | $1,425 | $1,800 |
| Monthly | $3,390 | $3,540 | $4,180 |
| Labor Day Week | $1,655 | $1,760 | $2,315 |
Summer Cleaning Rates
12.5% on all rentals of six months or less. (*6.5% Florida State Tax + 6% Volusia County Resort Tax)
$500 for all short-term reservations
$1,000 security/damage deposit.
45 Days advance notice required (60 days in winter season)
Personal check, traveler’s check, cashiers check, cash (Sorry, no credit cards).
Check in: Between 3:00 p.m. – 5:00 p.m.
Check out: Before 10:00 a.m.
All units are non-smoking. Sorry, no pets.